| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kristiana Viktoria IVDRE | LAT | 20.75 | 1 |
| 2 | Alesja FOMENKOVA | EST | 19.21 | 2 |
| 3 | Anna BUJANOVA | LAT | 19.01 | 3 |
| 4 | Milana SHLAHOVA | LAT | 18.97 | 4 |
| 5 | Eliisa ALLABERT | EST | 17.74 | 5 |
| 6 | Amalia ZELENJAK | EST | 17.56 | 6 |
| 7 | Annely POPEL | EST | 17.31 | 7 |
| 8 | Jekaterina GONTSAROVA | EST | 17.31 | 8 |
| 9 | Adele TASA | EST | 17.11 | 9 |
| 10 | Anna Elza PUJATE | LAT | 16.27 | 10 |
| 11 | Kirsi Gertrud MEIGAS | EST | 16.11 | 11 |
| 12 | Kristina SHLAHOVA | LAT | 16.03 | 12 |
| 13 | Anastasia OLEKHNEVA | EST | 15.07 | 13 |
| 14 | Merit RAND | EST | 14.61 | 14 |
| 15 | Anabell POST | EST | 13.64 | 15 |
| 16 | Katerina MAMONTOVA | EST | 13.21 | 16 |
| 17 | Polina JURTSENKO | EST | 12.50 | 17 |
| 18 | Polina MIHHAILOVA | EST | 10.07 | 18 |
| 19 | Annabel LELLEP | EST | 9.74 | 19 |
| 20 | Serafima DOKETOVA | EST | 9.67 | 20 |
| 21 | Diana KRISTLAIT | EST | 7.65 | 21 |
| WD | Polina KUROTKINA | EST |
Last Update: 15.12.2013 18:10