| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Margarita KOLJUSHKINA | LAT | 34.41 | 1 |
| 2 | Katlin LUHT | EST | 28.06 | 2 |
| 3 | Anna KOLESNIKOVA | LAT | 27.84 | 3 |
| 4 | Anastasia Anita ISSAJEVA | EST | 27.57 | 4 |
| 5 | Patricia RULLE | LAT | 26.59 | 5 |
| 6 | Emilia KOGER | EST | 26.30 | 6 |
| 7 | Greete JALAST | EST | 25.63 | 7 |
| 8 | Viola SERGEEVA | EST | 25.62 | 8 |
| 9 | Kseniya ZAYATS | BLR | 25.46 | 9 |
| 10 | Anastassia BARANOVA | EST | 23.86 | 10 |
| 11 | Linda KOOBAS | EST | 23.43 | 11 |
| 12 | Karina ROSTOVTSEVA | EST | 23.32 | 12 |
| 13 | Karina NIKITINA | EST | 22.97 | 13 |
| 14 | Alesia KOLESNIKOVA | BLR | 22.40 | 14 |
| 15 | Kristina LONSKAJA | EST | 22.00 | 15 |
| 16 | Diana KIVACKA | LAT | 21.06 | 16 |
| 17 | Ilona INSLERMANN | EST | 21.06 | 17 |
| 18 | Ksenia IVANOVA | EST | 20.79 | 18 |
| 19 | Ksenia KRUGLOVA | EST | 20.50 | 19 |
| 20 | Jana SAFONOV | EST | 19.95 | 20 |
| WD | Danuta MILASHEUSKAYA | BLR | ||
| WD | Aleksandra VASIEVSKAYA | BLR | ||
| WD | Anastassija VOLKOVA | EST |
Last Update: 15.12.2013 18:11