| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kart JODSCHE | EST | 27.50 | 15.76 | 11.74 | 3.50 | 3.42 | 3.83 | 3.92 | 0.00 | #13 | |
| 2 | Nicol MAZHGANE | LAT | 27.34 | 15.60 | 11.74 | 3.67 | 3.50 | 3.67 | 3.83 | 0.00 | #7 | |
| 3 | Angelina MIHHAILOVA | EST | 26.90 | 15.64 | 11.26 | 3.67 | 3.33 | 3.50 | 3.58 | 0.00 | #12 | |
| 4 | Calista KRASS | EST | 26.66 | 15.60 | 11.06 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #5 | |
| 5 | Ethel ENNIKO | EST | 25.29 | 14.83 | 10.46 | 3.42 | 3.08 | 3.25 | 3.33 | 0.00 | #3 | |
| 6 | Ingrid NAHKOR | EST | 24.56 | 14.30 | 11.26 | 3.50 | 3.33 | 3.58 | 3.67 | 1.00 | #4 | |
| 7 | Hanna-Kristella LEHTSAAR | EST | 24.50 | 13.88 | 10.62 | 3.17 | 3.17 | 3.42 | 3.50 | 0.00 | #2 | |
| 8 | Anna-Mai ALLIKMAE | EST | 23.52 | 12.14 | 11.38 | 3.50 | 3.33 | 3.58 | 3.83 | 0.00 | #9 | |
| 9 | Linda LUKAS | EST | 23.16 | 11.70 | 11.46 | 3.42 | 3.33 | 3.83 | 3.75 | 0.00 | #6 | |
| 10 | Laura Maria HAUKANOMM | EST | 22.21 | 11.69 | 10.52 | 3.25 | 3.08 | 3.50 | 3.33 | 0.00 | #8 | |
| 11 | Viktoria TELEPINA | EST | 21.41 | 11.63 | 9.78 | 3.08 | 3.00 | 3.08 | 3.08 | 0.00 | #1 | |
| 12 | Gerli KAGI | EST | 17.88 | 7.74 | 10.14 | 3.33 | 2.92 | 3.17 | 3.25 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15.12.2013 18:11