| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabete PUJATE | LAT | 35.96 | 21.00 | 14.96 | 3.92 | 3.67 | 3.67 | 3.75 | 3.67 | 0.00 | #5 | |
| 2 | Samanta KOVALKOVA | LAT | 34.18 | 18.46 | 15.72 | 3.83 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #2 | |
| 3 | Heli TAMMEMAGI | EST | 32.82 | 17.08 | 15.74 | 4.00 | 3.83 | 3.92 | 3.92 | 4.00 | 0.00 | #8 | |
| 4 | Kristina SHKULETA - GROMOVA | EST | 32.26 | 17.56 | 15.70 | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 | 1.00 | #9 | |
| 5 | Dzoanna PAJUS | EST | 28.22 | 14.22 | 14.00 | 3.50 | 3.50 | 3.50 | 3.42 | 3.58 | 0.00 | #10 | |
| 6 | Reelika VALLAS | EST | 28.19 | 14.21 | 13.98 | 3.42 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #1 | |
| 7 | Aleksandra TSURILOVA | EST | 28.11 | 14.71 | 13.40 | 3.50 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #7 | |
| 8 | Nadezhda KISELEVA | BLR | 23.71 | 11.31 | 13.40 | 3.33 | 3.25 | 3.42 | 3.25 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.12.2013 18:11