| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Anna TAMMESOO | EST | 34.64 | 15.70 | 18.94 | 2.92 | 2.83 | 3.17 | 2.92 | 0.00 | 0.00 | #2 | |
| 2 | Jutta HARJU | FIN | 34.63 | 15.17 | 19.46 | 3.08 | 2.83 | 3.17 | 3.08 | 0.00 | 0.00 | #3 | |
| 3 | Oksana KODENKO | EST | 31.65 | 12.11 | 20.54 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.12.2013 18:11