| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaia Riin ROHTMAA | EST | 24.21 | 6.75 | 17.46 | 2.08 | 2.17 | 2.25 | 2.08 | 2.33 | 0.00 | #1 | |
| 2 | Elizabete SUMKUVA | LAT | 24.14 | 8.54 | 15.60 | 2.17 | 1.83 | 1.92 | 1.83 | 2.00 | 0.00 | #5 | |
| 3 | Karly VAINSAAR | EST | 22.00 | 7.07 | 14.93 | 1.83 | 1.75 | 1.92 | 2.00 | 1.83 | 0.00 | #4 | |
| 4 | Kerstin LOIT | EST | 21.43 | 8.64 | 12.79 | 1.67 | 1.33 | 1.58 | 1.58 | 1.83 | 0.00 | #3 | |
| 5 | Katlin KOND | EST | 16.93 | 6.27 | 10.66 | 1.33 | 1.08 | 1.42 | 1.58 | 1.25 | 0.00 | #2 | |
| 6 | Katharina AGEJEVA | EST | 16.19 | 4.46 | 11.73 | 1.33 | 1.42 | 1.33 | 1.58 | 1.67 | 0.00 | #6 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 8 | Anita VILPO | EST |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.12.2013 18:11