| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth UUDEVALD | EST | 29.64 | 10.77 | 19.87 | 2.42 | 2.42 | 2.50 | 2.58 | 2.50 | 1.00 | #1 | |
| 2 | Liisa LOEL | EST | 26.41 | 9.14 | 18.27 | 2.08 | 2.17 | 2.42 | 2.42 | 2.33 | 1.00 | #2 | |
| 3 | Maria Helena ZACKRISSON | EST | 18.71 | 5.51 | 15.20 | 1.83 | 1.92 | 1.83 | 1.92 | 2.00 | 2.00 | #3 | |
| 4 | Maria VINOGRADOVA | EST | 18.29 | 3.96 | 15.33 | 1.75 | 1.83 | 1.92 | 2.08 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.12.2013 18:11