| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arlette ARENDI | EST | 25.60 | 6.94 | 18.66 | 2.33 | 2.25 | 2.33 | 2.42 | 2.33 | 0.00 | #2 | |
| 2 | Lidia LILLO | EST | 21.77 | 6.57 | 15.20 | 1.83 | 1.58 | 1.92 | 2.17 | 2.00 | 0.00 | #1 | |
| 3 | Maarika VASK | EST | 17.67 | 6.07 | 11.60 | 1.58 | 1.33 | 1.50 | 1.42 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.12.2013 18:11