| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna AFONINA | IK Pä | EST | 43.26 | 21.40 | 21.86 | 3.33 | 3.08 | 3.50 | 3.75 | 0.00 | #1 | |
| 2 | Jana SAFONOV | Talve | EST | 40.99 | 17.90 | 23.59 | 3.58 | 3.33 | 3.83 | 4.00 | 0.50 | #3 | |
| 3 | Anastasia Anita ISSAJEVA | Talve | EST | 39.77 | 19.90 | 19.87 | 3.08 | 2.92 | 3.17 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1.04.2017 20:06