| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelin KULL | IK Ta | EST | 25.53 | 11.68 | 14.85 | 2.94 | 3.00 | 1.00 | #1 | |
| 2 | Alesja FOMENKOVA | A.Lev | EST | 25.40 | 12.00 | 14.40 | 2.88 | 2.88 | 1.00 | #5 | |
| 3 | Viktoria AKULOVA | Krist | EST | 24.52 | 11.01 | 15.01 | 3.25 | 2.75 | 1.50 | #3 | |
| 4 | Dominica BOBKOVA | Talve | EST | 18.80 | 7.72 | 11.58 | 2.44 | 2.19 | 0.50 | #2 | |
| 5 | Annabel LELLEP | IK Ta | EST | 16.34 | 7.71 | 10.63 | 2.25 | 2.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1.04.2017 20:06