| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madleen KARU | Gliss | EST | 18.00 | 9.20 | 8.80 | 2.67 | 2.83 | 0.00 | #5 | |
| 2 | Arlette ARENDI | IK Ta | EST | 17.93 | 10.07 | 7.86 | 2.58 | 2.33 | 0.00 | #3 | |
| 3 | Helena KARU | Gliss | EST | 15.26 | 7.13 | 8.13 | 2.58 | 2.50 | 0.00 | #1 | |
| 4 | Hanna KALLAS | Vilja | EST | 11.84 | 5.97 | 5.87 | 1.92 | 1.75 | 0.00 | #2 | |
| 5 | Kristina KIVISTIK | Vilja | EST | 10.70 | 6.00 | 5.20 | 1.58 | 1.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1.04.2017 20:06