| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona Sofia TAHK | Gliss | EST | 34.02 | 16.62 | 17.40 | 4.50 | 4.08 | 4.42 | 4.25 | 4.50 | 0.00 | #4 | |
| 2 | Mariita PADAR | IK Ta | EST | 28.01 | 12.73 | 15.28 | 3.92 | 3.67 | 3.75 | 3.75 | 4.00 | 0.00 | #2 | |
| 3 | Sharlote JEKABSONE | ALSS | LAT | 26.21 | 13.55 | 13.66 | 3.58 | 3.25 | 3.58 | 3.42 | 3.25 | 1.00 | #3 | |
| 4 | Carmen-Aneth VANATOA | EstIc | EST | 25.48 | 10.62 | 14.86 | 3.83 | 3.67 | 3.67 | 3.83 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30-Mar-19 19:28