| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mona Sofia TAHK | Gliss | EST | 62.18 | 28.24 | 34.94 | 4.42 | 4.25 | 4.25 | 4.50 | 4.42 | 1.00 | #4 | |
| 2 | Carmen-Aneth VANATOA | EstIc | EST | 52.12 | 21.72 | 30.40 | 4.00 | 3.50 | 3.92 | 3.83 | 3.75 | 0.00 | #1 | |
| 3 | Sharlote JEKABSONE | ALSS | LAT | 49.01 | 21.21 | 28.80 | 3.58 | 3.50 | 3.75 | 3.67 | 3.50 | 1.00 | #2 | |
| 4 | Mariita PADAR | IK Ta | EST | 44.38 | 18.31 | 27.07 | 3.50 | 3.42 | 3.17 | 3.50 | 3.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30-Mar-19 19:28