| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidy-Mari AINJÄRV | Oiler | EST | 52.38 | 26.37 | 26.01 | 4.17 | 3.92 | 4.25 | 3.92 | 0.00 | #3 | |
| 2 | Polina JURTSENKO | Casca | EST | 49.13 | 23.67 | 25.46 | 4.08 | 3.83 | 4.00 | 4.00 | 0.00 | #2 | |
| 3 | Martaliis KUSLAP | Gliss | EST | 43.24 | 22.16 | 21.08 | 3.42 | 3.17 | 3.42 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30-Mar-19 19:28