| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia POROJKOVA | K.Ice | LAT | 27.66 | 15.66 | 12.00 | 3.00 | 3.00 | 0.00 | #2 | |
| 2 | Aurelija BATURINA | K.Ice | LAT | 24.00 | 12.88 | 11.12 | 2.75 | 2.81 | 0.00 | #3 | |
| 3 | Grete REHE | Gliss | EST | 19.44 | 10.68 | 8.76 | 2.13 | 2.25 | 0.00 | #1 | |
| 4 | Adele TASA | IK Ta | EST | 19.15 | 8.27 | 11.38 | 2.94 | 2.75 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30-Mar-19 19:28