| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina RANCANE | K.Ice | LAT | 42.44 | 20.57 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #5 | |
| 2 | Merily KESKKULA | IK TA | EST | 41.44 | 19.84 | 21.60 | 3.50 | 3.17 | 3.50 | 3.33 | 0.00 | #3 | |
| 3 | Lana RIBNIKOVA | K.Ice | LAT | 36.84 | 18.17 | 18.67 | 2.92 | 2.75 | 2.92 | 3.08 | 0.00 | #1 | |
| 4 | Ksenija BOJKOVA | K.Ice | LAT | 35.94 | 18.67 | 18.27 | 3.17 | 2.75 | 2.58 | 2.92 | 1.00 | #2 | |
| 5 | Elizabete RIBNIKOVA | K.Ice | LAT | 32.73 | 14.43 | 18.80 | 2.92 | 2.75 | 3.00 | 3.08 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/10/2016 9:52