| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jekaterina ORLOVA | K.Ice | LAT | 24.87 | 12.57 | 12.30 | 2.50 | 2.42 | 0.00 | #2 | |
| 2 | Sofija POROJKOVA | K.Ice | LAT | 22.73 | 11.07 | 11.66 | 2.33 | 2.33 | 0.00 | #3 | |
| 3 | Helina KULL | IK TA | EST | 22.02 | 11.06 | 11.46 | 2.25 | 2.33 | 0.50 | #1 | |
| 4 | Aurelija BATURINA | K.Ice | LAT | 20.73 | 11.43 | 9.80 | 2.00 | 1.92 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/10/2016 9:52