| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Isabel KOPPEL | IK TA | EST | 19.76 | 8.30 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
| 2 | Veronika ULANAVICHA | K.Ice | LAT | 18.40 | 8.17 | 10.23 | 1.92 | 2.17 | 0.00 | #1 | |
| 3 | Anastasia ARTJUSHINA | K.Ice | LAT | 15.63 | 7.50 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
| 4 | Keity KAHR | IK TA | EST | 14.08 | 4.70 | 9.38 | 1.92 | 1.83 | 0.00 | #2 | |
| 5 | Milana RIKMANE | K.Ice | LAT | 13.04 | 4.16 | 9.38 | 1.92 | 1.83 | 0.50 | #5 | |
| 6 | Laura SIMANAUSKAITE | Liibe | EST | 11.34 | 4.24 | 7.10 | 1.42 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/10/2016 9:52