| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina KALITUHA | K.Ice | LAT | 22.13 | 13.27 | 9.36 | 2.75 | 2.75 | 0.50 | #1 | |
| 2 | Eva APSALONE | AASS | LAT | 17.09 | 9.67 | 7.92 | 2.33 | 2.33 | 0.50 | #2 | |
| 3 | Paula ROZITE | AASS | LAT | 17.08 | 10.93 | 7.65 | 2.33 | 2.17 | 1.50 | #3 | |
| 4 | Ljusiena SPIRINA | TIK | EST | 14.88 | 8.37 | 6.51 | 1.83 | 2.00 | 0.00 | #5 | |
| 5 | Grete KUKK | IK TA | EST | 11.90 | 5.60 | 6.80 | 2.00 | 2.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/10/2016 9:52