| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaie ROHTLA | Gliss | EST | 19.80 | 7.27 | 12.53 | 1.58 | 1.25 | 1.58 | 1.67 | 1.75 | 0.00 | #6 | |
| 2 | Edith JANTSUS | Gliss | EST | 17.07 | 5.20 | 11.87 | 1.42 | 1.08 | 1.58 | 1.67 | 1.67 | 0.00 | #3 | |
| 3 | Evelin KUUSIK | Gliss | EST | 11.31 | 3.04 | 8.27 | 0.83 | 0.67 | 1.17 | 1.25 | 1.25 | 0.00 | #5 | |
| 4 | Sirje ROHTOJA | Gliss | EST | 10.80 | 3.47 | 7.33 | 0.83 | 0.67 | 1.08 | 1.08 | 0.92 | 0.00 | #7 | |
| 5 | Sille KANTER | Gliss | EST | 10.39 | 3.47 | 6.92 | 0.83 | 0.83 | 1.00 | 0.83 | 0.83 | 0.00 | #2 | |
| 6 | Andeia KASEORG | IK TA | EST | 10.28 | 3.28 | 8.00 | 1.00 | 0.83 | 1.00 | 1.17 | 1.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/10/2016 9:53