| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristjan CHASOVSKIH | EST | 24.04 | 9.13 | 15.16 | 2.58 | 2.42 | 2.58 | 0.25 | #1 | |
| 2 | Arti Rene Kristian KASK | EST | 20.87 | 7.28 | 13.84 | 2.17 | 2.17 | 2.58 | 0.25 | #4 | |
| 3 | Daniil DEMENTJEV | EST | 19.35 | 6.69 | 12.66 | 2.08 | 2.00 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 5.05.2013 3:02