| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Laura PERVE | EST | 29.23 | 16.97 | 13.26 | 4.08 | 4.08 | 4.17 | 4.25 | 1.00 | #2 | |
| 2 | Sinika PAUKKU | EST | 29.13 | 16.67 | 12.46 | 3.75 | 3.75 | 4.08 | 4.00 | 0.00 | #3 | |
| 3 | Anita BAUER | EST | 27.44 | 16.10 | 12.34 | 3.92 | 3.75 | 3.92 | 3.83 | 1.00 | #5 | |
| 4 | Kart JODSHE | EST | 26.40 | 14.46 | 11.94 | 3.58 | 3.75 | 3.92 | 3.67 | 0.00 | #6 | |
| 5 | Vilma KOSONEN | FIN | 25.87 | 15.27 | 11.60 | 3.75 | 3.50 | 3.83 | 3.42 | 1.00 | #1 | |
| 6 | Tytti RYHANEN | FIN | 23.87 | 13.27 | 11.60 | 3.67 | 3.50 | 3.75 | 3.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5.05.2013 3:02