| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizbete PUJATE | LAT | 36.37 | 21.53 | 15.84 | 4.08 | 3.83 | 4.08 | 4.00 | 3.83 | 1.00 | #7 | |
| 2 | Brita Paula PODER | EST | 35.24 | 19.32 | 15.92 | 4.08 | 3.92 | 4.00 | 4.08 | 3.83 | 0.00 | #5 | |
| 3 | Hege TIIK | FIN | 31.32 | 16.10 | 16.22 | 4.17 | 3.75 | 4.17 | 4.17 | 4.00 | 1.00 | #2 | |
| 4 | Riika TULLILA | FIN | 27.35 | 13.47 | 13.88 | 3.33 | 3.42 | 3.42 | 3.67 | 3.50 | 0.00 | #8 | |
| 5 | Dzoanna PAJUS | EST | 27.26 | 12.98 | 14.28 | 3.50 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #6 | |
| 6 | Johanna MAGIN | EST | 27.19 | 13.67 | 14.52 | 3.58 | 3.50 | 3.50 | 3.83 | 3.75 | 1.00 | #4 | |
| 7 | Paasu - Liis KENS | EST | 26.05 | 13.77 | 14.28 | 3.75 | 3.42 | 3.50 | 3.67 | 3.50 | 2.00 | #3 | |
| 8 | Alesja DOBOROVITS | EST | 25.08 | 11.94 | 14.14 | 3.58 | 3.42 | 3.58 | 3.67 | 3.42 | 1.00 | #1 | |
| 9 | Marii SELBERG | EST | 24.14 | 11.48 | 12.66 | 3.00 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #11 | |
| 10 | Reelika VALLAS | EST | 23.40 | 11.08 | 13.32 | 3.08 | 3.25 | 3.33 | 3.58 | 3.42 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5.05.2013 3:03