| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maarika VASK | EST | 20.03 | 6.15 | 13.88 | 1.75 | 1.67 | 1.67 | 1.92 | 1.67 | 0.00 | #1 | |
| 2 | Ksenia KREHHOVA | EST | 18.51 | 3.58 | 14.93 | 1.83 | 1.75 | 1.83 | 2.00 | 1.92 | 0.00 | #3 | |
| 3 | Maarja KURESSON | EST | 14.19 | 3.06 | 12.13 | 1.25 | 1.33 | 1.58 | 1.92 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5.05.2013 3:03