| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara HANKELA | HTL | FIN | 46.67 | 24.54 | 22.13 | 3.50 | 3.17 | 3.58 | 3.58 | 0.00 | #3 | |
| 2 | Gerli KAGI | Talve | EST | 37.36 | 16.84 | 20.52 | 3.08 | 3.08 | 3.33 | 3.33 | 0.00 | #5 | |
| 3 | Johanna MAGIN | TIK | EST | 33.19 | 12.86 | 21.33 | 3.08 | 3.25 | 3.33 | 3.67 | 1.00 | #4 | |
| 4 | Stella Victoria OJALA | IK TA | EST | 31.21 | 11.74 | 21.47 | 3.42 | 3.25 | 3.50 | 3.25 | 2.00 | #2 | |
| 5 | Maris LENTSO | Gliss | EST | 24.69 | 9.89 | 16.80 | 2.67 | 2.33 | 2.67 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/10/2016 19:41