| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nataly LANGERBAUR | Oiler | EST | 85.79 | 45.45 | 41.34 | 5.25 | 5.00 | 5.17 | 5.17 | 5.25 | 1.00 | #5 | |
| 2 | Elizabete JUBKANE | K.ICE | LAT | 66.51 | 31.91 | 37.60 | 5.00 | 4.75 | 4.33 | 4.75 | 4.67 | 3.00 | #6 | |
| 3 | Elina RANCANE | K.ICE | LAT | 59.90 | 29.30 | 31.60 | 4.00 | 3.92 | 3.75 | 4.08 | 4.00 | 1.00 | #4 | |
| 4 | Kerli ILLIPE | Paasu | EST | 54.80 | 26.46 | 33.34 | 4.25 | 4.17 | 4.00 | 4.17 | 4.25 | 5.00 | #2 | |
| 5 | Eva-Liisa LOHMUS | Talve | EST | 49.74 | 20.81 | 28.93 | 4.00 | 3.50 | 3.50 | 3.75 | 3.33 | 0.00 | #1 | |
| 6 | Marija TSVETKOVA | Krist | EST | 47.88 | 20.41 | 31.47 | 4.17 | 4.00 | 3.58 | 3.92 | 4.00 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8.04.2018 17:25