| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda NIIRANEN | HeiTa | FIN | 34.78 | 17.63 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #5 | |
| 2 | Aino KAUKONEN | HeiTa | FIN | 32.25 | 16.67 | 15.58 | 3.08 | 3.08 | 3.00 | 0.00 | #2 | |
| 3 | Milena SEDOLA | K.ICE | LAT | 31.52 | 15.23 | 16.29 | 3.08 | 3.17 | 3.33 | 0.00 | #1 | |
| 4 | Anniina PÄRSSINEN | HeiTa | FIN | 30.26 | 15.24 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #6 | |
| 5 | Tatjana TITOVA | Paasu | EST | 26.96 | 11.73 | 15.73 | 3.08 | 3.00 | 3.17 | 0.50 | #3 | |
| 6 | Viktoria SOSHIN | A.Lev | EST | 23.78 | 9.60 | 14.18 | 2.75 | 2.67 | 2.92 | 0.00 | #7 | |
| 7 | Sini LIIKOLA | HeiTa | FIN | 22.37 | 8.77 | 13.60 | 2.58 | 2.50 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8.04.2018 17:25