| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Isabel KOPPEL | IK Ta | EST | 26.01 | 12.45 | 13.56 | 2.75 | 2.67 | 0.00 | #4 | |
| 2 | Elina GOIDINA | A.Lev | EST | 25.80 | 12.12 | 14.18 | 2.67 | 3.00 | 0.50 | #1 | |
| 3 | Jelizaveta TRIFONOVA | Paasu | EST | 24.08 | 11.03 | 13.55 | 2.42 | 3.00 | 0.50 | #2 | |
| 4 | Venetta IVANNIKOVA | Krist | EST | 23.16 | 11.28 | 11.88 | 2.25 | 2.50 | 0.00 | #3 | |
| 5 | Marta METS | Oiler | EST | 22.90 | 10.80 | 12.10 | 2.42 | 2.42 | 0.00 | #7 | |
| 6 | Mia PANTJUHINA | Ice-W | EST | 19.94 | 9.76 | 11.68 | 2.42 | 2.25 | 1.50 | #5 | |
| 7 | Valeria KRUPENINA | Krist | EST | 19.82 | 8.64 | 11.68 | 2.25 | 2.42 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 8.04.2018 17:25