| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taisia JEFIMOVA | Arabe | EST | 19.86 | 8.60 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
| 2 | Vilena IVANNIKOVA | Krist | EST | 18.99 | 8.23 | 11.26 | 2.17 | 2.33 | 0.50 | #4 | |
| 3 | Varvara PÕDER | Krist | EST | 18.23 | 7.60 | 10.63 | 2.00 | 2.25 | 0.00 | #2 | |
| 4 | Sofia VISHNJAKOVA | Arabe | EST | 16.60 | 6.70 | 10.40 | 2.08 | 2.08 | 0.50 | #3 | |
| 5 | Anastasia KASKO | HTL | FIN | 12.66 | 3.70 | 8.96 | 1.75 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 8.04.2018 17:25