| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senni OJALA | HTL | FIN | 39.33 | 18.40 | 20.93 | 3.50 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | |
| 2 | Mariita PADAR | IK Ta | EST | 38.24 | 16.91 | 21.33 | 3.33 | 3.17 | 3.33 | 3.50 | 0.00 | #4 | |
| 3 | Helmi HAKALA | HeiTa | FIN | 29.20 | 12.54 | 18.66 | 2.83 | 2.83 | 2.92 | 3.08 | 2.00 | #5 | |
| 4 | Lotta TAMMINEN | HTL | FIN | 27.53 | 11.60 | 16.93 | 2.58 | 2.75 | 2.58 | 2.67 | 1.00 | #1 | |
| 5 | Laura KAUKONEN | HeiTa | FIN | 22.23 | 8.23 | 16.00 | 2.50 | 2.67 | 2.33 | 2.50 | 2.00 | #2 | |
| 6 | Kaia-Riin ROHTMAA | IK Ta | EST | 20.77 | 7.23 | 16.54 | 2.67 | 2.58 | 2.42 | 2.67 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8.04.2018 17:25