| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Robin LEPP | IK Ta | EST | 18.96 | 7.70 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 2 | Kristofer KIM | Krist | EST | 18.60 | 7.84 | 11.26 | 2.17 | 2.33 | 0.50 | #2 | |
| 3 | Kristjan LIBERT | Paasu | EST | 15.58 | 6.20 | 9.38 | 1.83 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 8.04.2018 17:25