| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kätlin EDDOR | IK Ta | EST | 19.55 | 11.81 | 7.74 | 2.42 | 2.42 | 0.00 | #5 | |
| 2 | Annabel LELLEP | IK Ta | EST | 18.90 | 10.90 | 8.00 | 2.58 | 2.42 | 0.00 | #6 | |
| 3 | Marian HÄRM | IK Ta | EST | 17.57 | 10.23 | 7.34 | 2.17 | 2.42 | 0.00 | #2 | |
| 4 | Kätlin PEETSO | Riihi | FIN | 13.07 | 7.60 | 5.47 | 1.75 | 1.67 | 0.00 | #4 | |
| 5 | Janeli MIKKEL | IK Ta | EST | 12.68 | 7.35 | 5.33 | 1.75 | 1.58 | 0.00 | #9 | |
| 6 | Diana KRISTLAIT | IK Ta | EST | 12.24 | 7.17 | 5.07 | 1.42 | 1.75 | 0.00 | #11 | |
| 7 | Mirtel PUNA | IK Ta | EST | 12.10 | 7.30 | 4.80 | 1.58 | 1.42 | 0.00 | #8 | |
| 8 | Aveli MIKKEL | IK Ta | EST | 11.27 | 5.80 | 5.47 | 1.67 | 1.75 | 0.00 | #1 | |
| 9 | Henna SAARINEN | HTL | FIN | 10.53 | 5.60 | 4.93 | 1.50 | 1.58 | 0.00 | #3 | |
| 10 | Karoliina ALASMAA | HTL | FIN | 10.44 | 5.50 | 4.94 | 1.42 | 1.67 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 8.04.2018 17:25