| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotte ERONEN | HTK | FIN | 40.06 | 20.08 | 19.98 | 3.92 | 3.92 | 3.92 | 0.00 | #4 | |
| 2 | Evelin KULL | IK Ta | EST | 33.42 | 16.29 | 17.13 | 3.42 | 3.33 | 3.33 | 0.00 | #3 | |
| 3 | Juliet MEYER | IK Ta | NOR | 33.03 | 15.46 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #6 | |
| 4 | Kristina LONSKAJA | Paasu | EST | 31.49 | 15.41 | 16.58 | 3.25 | 3.17 | 3.33 | 0.50 | #1 | |
| 5 | Katerina MAMONTOVA | Talve | EST | 31.28 | 14.78 | 17.00 | 3.50 | 3.33 | 3.17 | 0.50 | #2 | |
| 6 | Anastasia Anita ISSAJEVA | Talve | EST | 28.86 | 13.83 | 15.03 | 3.17 | 2.92 | 2.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14-Apr-19 16:00