| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabel LELLEP | IK Ta | EST | 21.28 | 12.21 | 9.07 | 3.00 | 2.67 | 0.00 | #7 | |
| 2 | Marian HARM | IK Ta | EST | 19.13 | 10.33 | 8.80 | 2.75 | 2.75 | 0.00 | #14 | |
| 3 | Keity KAHR | IK Ta | EST | 18.92 | 10.12 | 8.80 | 2.75 | 2.75 | 0.00 | #19 | |
| 4 | Polina DEMCHENKO | K.Ice | LAT | 17.78 | 9.11 | 8.67 | 2.67 | 2.75 | 0.00 | #16 | |
| 5 | Liis SULG | IK Ta | EST | 17.18 | 8.11 | 9.07 | 3.00 | 2.67 | 0.00 | #12 | |
| 6 | Karoliina ALASMAA | HTL | FIN | 15.42 | 8.08 | 7.34 | 2.42 | 2.17 | 0.00 | #4 | |
| 7 | Isabel SARAPU | A.Lev | EST | 15.07 | 7.47 | 7.60 | 2.42 | 2.33 | 0.00 | #8 | |
| 8 | Siiri MAKI-RAHKOLA | LT | FIN | 14.91 | 7.58 | 7.33 | 2.25 | 2.33 | 0.00 | #11 | |
| 9 | Henna SAARINEN | HTL | FIN | 14.88 | 8.01 | 7.87 | 2.67 | 2.25 | 1.00 | #2 | |
| 10 | Diana KRISTLAIT | IK Ta | EST | 14.01 | 7.21 | 6.80 | 2.17 | 2.08 | 0.00 | #3 | |
| 11 | Deina BITANE | AASS | LAT | 13.99 | 6.52 | 7.47 | 2.50 | 2.17 | 0.00 | #1 | |
| 12 | Mirtel PUNA | IK Ta | EST | 13.95 | 6.71 | 7.74 | 2.42 | 2.42 | 0.50 | #17 | |
| 13 | Angela ROHTLA | IK Ta | EST | 13.87 | 7.80 | 7.07 | 2.17 | 2.25 | 1.00 | #10 | |
| 14 | Aveli HELETULI | IK Ta | EST | 13.70 | 6.60 | 7.60 | 2.33 | 2.42 | 0.50 | #5 | |
| 15 | Jessica IGO | LT | FIN | 13.44 | 6.91 | 6.53 | 2.08 | 2.00 | 0.00 | #15 | |
| 16 | Aljona KONSTANTINOVA | Ratas | EST | 12.83 | 6.03 | 6.80 | 2.33 | 1.92 | 0.00 | #13 | |
| 17 | Helmi KEKKI | LT | FIN | 10.24 | 4.84 | 6.40 | 2.08 | 1.92 | 1.00 | #18 | |
| 18 | Emilia RAMA | LT | FIN | 10.18 | 4.71 | 5.47 | 1.75 | 1.67 | 0.00 | #9 | |
| 19 | Jekaterina VOROBJOVA | Paasu | EST | 7.42 | 4.28 | 6.14 | 2.42 | 1.42 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14-Apr-19 16:00