| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mii OJAKIVI | IK Ta | EST | 16.88 | 8.21 | 8.67 | 2.67 | 2.75 | 0.00 | #14 | |
| 2 | Maria Kiara JOHANSON | IK Ta | EST | 16.76 | 8.23 | 8.53 | 2.58 | 2.75 | 0.00 | #22 | |
| 3 | Lotta ALOP | IK Ta | EST | 16.62 | 8.09 | 8.53 | 2.58 | 2.75 | 0.00 | #13 | |
| 4 | Sofia KOLOMENTSEVA | Paasu | EST | 16.33 | 8.47 | 7.86 | 2.33 | 2.58 | 0.00 | #16 | |
| 5 | Maribel KESSLER | IK Ta | EST | 15.68 | 7.82 | 7.86 | 2.33 | 2.58 | 0.00 | #17 | |
| 6 | Jana KALIKOVA | Paasu | EST | 14.92 | 7.45 | 7.47 | 2.42 | 2.25 | 0.00 | #9 | |
| 7 | Grete Marie RAHUMEEL | A.Lev | EST | 14.77 | 6.74 | 8.53 | 2.50 | 2.83 | 0.50 | #10 | |
| 8 | Lauren TALVING | Talve | EST | 14.74 | 7.00 | 7.74 | 2.42 | 2.42 | 0.00 | #2 | |
| 9 | Justina-Mariet TELVAR | IK Ta | EST | 14.67 | 7.74 | 6.93 | 2.08 | 2.25 | 0.00 | #19 | |
| 10 | Danielle IVANOVA | Krist | EST | 14.52 | 7.46 | 7.06 | 2.08 | 2.33 | 0.00 | #20 | |
| 11 | Maarja Liis RAHUMEEL | A.Lev | EST | 14.46 | 7.36 | 7.60 | 2.33 | 2.42 | 0.50 | #18 | |
| 12 | Rebecca VIIGAND | IK Ta | EST | 14.14 | 6.54 | 7.60 | 2.25 | 2.50 | 0.00 | #12 | |
| 13 | Alisa ZARETSKAJA | Paasu | EST | 13.93 | 6.86 | 7.07 | 2.25 | 2.17 | 0.00 | #8 | |
| 14 | Greetel EELSOO | IK Ta | EST | 13.70 | 6.10 | 7.60 | 2.42 | 2.33 | 0.00 | #15 | |
| 15 | Anastassia SUSTOVA | Paasu | EST | 13.67 | 6.84 | 7.33 | 2.33 | 2.25 | 0.50 | #4 | |
| 16 | Anastasia ALEKSINA | Paasu | EST | 13.66 | 6.33 | 7.33 | 2.25 | 2.33 | 0.00 | #5 | |
| 17 | Kertu PUNA | IK Ta | EST | 13.37 | 6.04 | 7.33 | 2.25 | 2.33 | 0.00 | #3 | |
| 18 | Kristina TREBESSOVA | ICE-W | EST | 13.14 | 6.70 | 6.94 | 2.17 | 2.17 | 0.50 | #24 | |
| 19 | Milana NAUMENKO | IK Ta | EST | 13.13 | 6.43 | 7.20 | 2.17 | 2.33 | 0.50 | #6 | |
| 20 | Rahel MAE | IK Ta | EST | 12.68 | 5.62 | 7.06 | 2.08 | 2.33 | 0.00 | #21 | |
| 21 | Anna Louise KOSTIN | IK Ta | EST | 12.49 | 5.82 | 6.67 | 2.00 | 2.17 | 0.00 | #11 | |
| 22 | Anneli VIROLAINEN | Ratas | EST | 10.33 | 4.99 | 5.34 | 1.67 | 1.67 | 0.00 | #1 | |
| 23 | Anneli HELETULI | IK Ta | EST | 9.81 | 3.54 | 6.27 | 1.92 | 2.00 | 0.00 | #23 | |
| 24 | Alina PETRENKO | Ratas | EST | 9.57 | 3.97 | 5.60 | 1.75 | 1.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14-Apr-19 16:00