| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taisia ISTSENKO | IK Ta | EST | 16.41 | 9.87 | 6.54 | 1.92 | 2.17 | 0.00 | #1 | |
| 2 | Karilin VIRU | IK Ta | EST | 14.50 | 8.90 | 5.60 | 1.67 | 1.83 | 0.00 | #2 | |
| 3 | Ksenia KOSTISHIN | ICE-W | EST | 13.08 | 8.41 | 4.67 | 1.50 | 1.42 | 0.00 | #4 | |
| 4 | Anastasia BERS | IK Ta | EST | 12.75 | 7.82 | 4.93 | 1.50 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14-Apr-19 16:00