| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venla SANERI | HTK | FIN | 30.99 | 17.19 | 13.80 | 4.25 | 4.08 | 4.42 | 4.50 | 0.00 | #7 | |
| 2 | Heidy-Mari AINJÄRV | Oiler | EST | 30.11 | 17.17 | 12.94 | 4.00 | 3.92 | 4.08 | 4.17 | 0.00 | #8 | |
| 3 | Nikola FOMCHENKOVA | Kaska | LAT | 29.26 | 16.36 | 13.40 | 4.25 | 4.00 | 4.17 | 4.33 | 0.50 | #9 | |
| 4 | Polina JURTSENKO | Casca | EST | 27.89 | 15.81 | 12.08 | 3.83 | 3.67 | 3.67 | 3.92 | 0.00 | #6 | |
| 5 | Sofja STEPCHENKO | K.Ice | LAT | 27.22 | 15.22 | 12.00 | 3.75 | 3.50 | 3.92 | 3.83 | 0.00 | #3 | |
| 6 | Hanna TOIVANEN | HTK | FIN | 26.30 | 14.58 | 11.72 | 3.75 | 3.58 | 3.58 | 3.75 | 0.00 | #4 | |
| 7 | Amanda HOTANEN | HTK | FIN | 25.51 | 13.85 | 11.66 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #10 | |
| 8 | Annely POPEL | Talve | EST | 23.58 | 13.12 | 10.46 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #1 | |
| 9 | Polina BORHOVA | Kaska | LAT | 21.68 | 10.80 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14-Apr-19 16:00