| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria BOLSHEVA | LAT | 27.49 | 12.58 | 14.91 | 2.94 | 3.13 | 3.25 | 0.00 | #6 | |
| 2 | Lisethe KRUUS | EST | 25.10 | 11.29 | 13.81 | 2.88 | 2.94 | 2.81 | 0.00 | #1 | |
| 3 | Uliana SHAKHOVA | RUS | 24.88 | 11.57 | 13.31 | 2.88 | 2.69 | 2.75 | 0.00 | #8 | |
| 4 | Marja - Lill MADISSON | EST | 24.73 | 12.12 | 12.61 | 2.50 | 2.63 | 2.75 | 0.00 | #13 | |
| 5 | Stefaniia TCEPKOVA | RUS | 24.36 | 11.55 | 12.81 | 2.63 | 2.69 | 2.69 | 0.00 | #12 | |
| 6 | Darja SOKOLOVA | RUS | 23.79 | 11.18 | 12.61 | 2.69 | 2.56 | 2.63 | 0.00 | #3 | |
| 7 | Nicole ERIK | EST | 23.33 | 10.30 | 13.03 | 2.63 | 2.63 | 2.88 | 0.00 | #7 | |
| 8 | Arina DEGTIAREVA | RUS | 22.72 | 10.42 | 12.80 | 2.56 | 2.69 | 2.75 | 0.50 | #10 | |
| 9 | Esme PUSS | EST | 22.56 | 10.35 | 12.21 | 2.63 | 2.50 | 2.50 | 0.00 | #9 | |
| 10 | Eliisa ALLABERT | EST | 21.59 | 9.68 | 11.91 | 2.50 | 2.38 | 2.56 | 0.00 | #11 | |
| 11 | Marianne MUST | EST | 20.91 | 9.60 | 11.81 | 2.56 | 2.38 | 2.44 | 0.50 | #14 | |
| 12 | Briana KORNILTSEV | EST | 20.81 | 9.01 | 11.80 | 2.44 | 2.50 | 2.44 | 0.00 | #2 | |
| 13 | Jelizaveta RUDNEVA | EST | 20.22 | 8.50 | 11.72 | 2.38 | 2.38 | 2.56 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 20.04.2014 17:50