| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria SMOLINA | EST | 31.48 | 16.17 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #1 | |
| 2 | Karin VAHI | EST | 28.93 | 12.78 | 17.15 | 3.25 | 3.25 | 3.58 | 1.00 | #4 | |
| 3 | Stella Victoria OJALA | EST | 27.20 | 14.04 | 15.16 | 2.92 | 3.08 | 2.92 | 2.00 | #2 | |
| 4 | Sonja OKSANEN | FIN | 21.87 | 8.69 | 13.18 | 2.50 | 2.67 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20.04.2014 17:50