| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Maarja-Lill MADISSON | EST | 27.98 | 1 |
| 2 | Marianne MUST | EST | 26.56 | 2 |
| 3 | Ksenja TABUNOVA | EST | 24.15 | 3 |
| 4 | Sofiya TALKACHOVA | BLR | 23.11 | 4 |
| 5 | Nicole ERIK | EST | 22.34 | 5 |
| 6 | Amalia ZELENJAK | EST | 22.12 | 6 |
| 7 | Adele TASA | EST | 21.96 | 7 |
| 8 | Yaraslava LAURUKHINA | BLR | 20.98 | 8 |
| 9 | Jekaterina ORLOVA | LAT | 20.53 | 9 |
| 10 | Alesja FOMENKOVA | EST | 20.11 | 10 |
| 11 | Evelin KULL | EST | 19.66 | 11 |
| 12 | Sofja SUKMANOVA | EST | 18.05 | 12 |
| 13 | Anastasia OLEKHNEVA | EST | 16.49 | 13 |
Last Update: 12.04.2015 19:23