| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina RANCANE | LAT | 50.35 | 24.84 | 25.51 | 4.06 | 3.88 | 4.00 | 4.00 | 0.00 | #16 | |
| 2 | Marja TSVETKOVA | EST | 48.62 | 23.81 | 24.81 | 3.94 | 3.69 | 4.00 | 3.88 | 0.00 | #12 | |
| 3 | Katerina GRISKUN | EST | 48.15 | 23.14 | 25.01 | 4.00 | 3.88 | 3.81 | 3.94 | 0.00 | #17 | |
| 4 | Hanna-Kristella LEHTSAAR | EST | 47.81 | 23.21 | 24.60 | 3.81 | 3.69 | 3.94 | 3.94 | 0.00 | #14 | |
| 5 | Anna Mai ALLIKMAE | EST | 46.90 | 23.28 | 24.62 | 4.06 | 3.63 | 3.88 | 3.81 | 1.00 | #15 | |
| 6 | Vilhelmiina SALORANTA | FIN | 45.88 | 21.27 | 24.61 | 3.81 | 3.69 | 3.88 | 4.00 | 0.00 | #11 | |
| 7 | Kerli ILLIPE | EST | 44.92 | 20.29 | 24.63 | 3.88 | 3.75 | 3.88 | 3.88 | 0.00 | #13 | |
| 8 | Laura ANIKINA | EST | 44.85 | 21.54 | 23.31 | 3.69 | 3.63 | 3.69 | 3.56 | 0.00 | #8 | |
| 9 | Ekaterina GORBATSOVA | EST | 44.55 | 20.53 | 24.02 | 3.75 | 3.63 | 3.88 | 3.75 | 0.00 | #3 | |
| 10 | Sara HANKELA | FIN | 43.50 | 19.69 | 23.81 | 3.75 | 3.81 | 3.63 | 3.69 | 0.00 | #9 | |
| 11 | Helene Adele RINNE | EST | 41.78 | 18.17 | 23.61 | 3.69 | 3.63 | 3.75 | 3.69 | 0.00 | #6 | |
| 12 | Mariita PADAR | EST | 41.17 | 17.35 | 23.82 | 3.63 | 3.56 | 3.81 | 3.88 | 0.00 | #7 | |
| 13 | Stella Victoria OJALA | EST | 40.79 | 19.39 | 21.40 | 3.44 | 3.31 | 3.31 | 3.31 | 0.00 | #1 | |
| 14 | Merily KESKKULA | EST | 40.54 | 16.02 | 24.52 | 3.75 | 3.88 | 3.81 | 3.88 | 0.00 | #5 | |
| 15 | Alesiya KALESNIKOVA | BLR | 38.44 | 15.24 | 23.20 | 3.56 | 3.50 | 3.75 | 3.69 | 0.00 | #10 | |
| 16 | Helena VIRKUS | EST | 36.16 | 13.95 | 22.21 | 3.44 | 3.38 | 3.50 | 3.56 | 0.00 | #4 | |
| 17 | Valeria SMOLINA | EST | 31.97 | 12.95 | 20.02 | 3.19 | 3.13 | 3.06 | 3.13 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12.04.2015 19:23