| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nella HEIKINMAKI | FIN | 40.95 | 18.30 | 23.65 | 3.50 | 3.33 | 3.58 | 3.50 | 1.00 | #4 | |
| 2 | Sonja VIRTANEN | FIN | 38.10 | 16.70 | 21.40 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #6 | |
| 3 | Karina BOIKOVA | LAT | 36.57 | 15.74 | 20.83 | 3.08 | 3.08 | 2.92 | 3.17 | 0.00 | #2 | |
| 4 | Laura Anna TAMMESOO | EST | 35.98 | 15.17 | 21.81 | 3.33 | 2.83 | 3.25 | 3.42 | 1.00 | #1 | |
| 5 | Ninna HEIKINMAKI | FIN | 35.15 | 15.47 | 21.68 | 3.17 | 3.08 | 3.17 | 3.33 | 2.00 | #8 | |
| 6 | Amanda UTNANE | LAT | 34.50 | 13.97 | 21.53 | 3.08 | 3.08 | 3.17 | 3.33 | 1.00 | #5 | |
| 7 | Veronika MUGRA | EST | 32.97 | 13.13 | 20.84 | 3.17 | 3.00 | 2.92 | 3.17 | 1.00 | #10 | |
| 8 | Emilia AALTONEN | FIN | 31.22 | 12.94 | 18.28 | 2.67 | 2.50 | 2.83 | 2.75 | 0.00 | #3 | |
| 9 | Eliise ELKEN | EST | 30.41 | 11.27 | 19.14 | 2.67 | 2.75 | 2.92 | 2.92 | 0.00 | #9 | |
| 10 | Kaisa PRINKKILA | FIN | 25.85 | 8.43 | 18.42 | 2.75 | 2.58 | 2.58 | 2.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12.04.2015 19:23