| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karmen IVANOVA | EST | 24.40 | 12.94 | 11.46 | 2.50 | 2.33 | 2.33 | 0.00 | #11 | |
| 2 | Mona Sofia TAHK | EST | 23.69 | 11.29 | 12.40 | 2.67 | 2.50 | 2.58 | 0.00 | #2 | |
| 3 | Lisethe KRUUS | EST | 22.69 | 10.82 | 11.87 | 2.50 | 2.25 | 2.67 | 0.00 | #5 | |
| 4 | Lueta SILIBA | LAT | 21.69 | 10.23 | 11.46 | 2.58 | 2.25 | 2.33 | 0.00 | #8 | |
| 5 | Kristina LONSKAJA | EST | 19.80 | 9.65 | 10.40 | 2.25 | 2.08 | 2.17 | 0.25 | #7 | |
| 6 | Valeria DEGTJAREVA | EST | 19.53 | 9.54 | 9.99 | 2.33 | 1.83 | 2.08 | 0.00 | #14 | |
| 7 | Kristina STAHOVSKAJA | EST | 19.38 | 10.92 | 9.46 | 2.08 | 1.83 | 2.00 | 1.00 | #13 | |
| 8 | Esme PUSS | EST | 19.06 | 9.33 | 9.73 | 2.17 | 1.83 | 2.08 | 0.00 | #1 | |
| 9 | Elina NOGU | EST | 18.33 | 8.74 | 9.59 | 2.08 | 1.83 | 2.08 | 0.00 | #3 | |
| 10 | Anastassia BARANOVA | EST | 18.30 | 8.94 | 9.86 | 2.08 | 2.00 | 2.08 | 0.50 | #4 | |
| 11 | Jekaterina MIHHAILOVA | EST | 16.75 | 7.91 | 9.34 | 2.17 | 1.92 | 1.75 | 0.50 | #6 | |
| 12 | Ksenia KRUGLOVA | EST | 15.88 | 7.33 | 8.80 | 1.92 | 1.75 | 1.83 | 0.25 | #12 | |
| 13 | Jekaterina MALASHKEVITSH | EST | 15.60 | 6.77 | 9.33 | 2.08 | 1.75 | 2.00 | 0.50 | #9 | |
| 14 | Maiken IVANOV | EST | 15.55 | 6.70 | 9.60 | 2.00 | 2.08 | 1.92 | 0.75 | #15 | |
| 15 | Anastasia VOLKOVA | EST | 14.55 | 5.87 | 8.93 | 2.08 | 1.75 | 1.75 | 0.25 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/24/2013 16:07