| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kart JODSHE | EST | 27.06 | 15.14 | 11.92 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #4 | |
| 2 | Ingrid NAHKOR | EST | 25.32 | 13.40 | 11.92 | 3.83 | 3.67 | 3.83 | 3.58 | 0.00 | #3 | |
| 3 | Anna Laura PERVE | EST | 24.99 | 14.07 | 11.92 | 3.75 | 3.58 | 3.83 | 3.75 | 1.00 | #7 | |
| 4 | Anita MALOSHEVA | EST | 23.76 | 13.70 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 1.00 | #2 | |
| 5 | Ethel ENNIKO | EST | 22.87 | 13.13 | 9.74 | 3.42 | 2.92 | 3.00 | 2.83 | 0.00 | #5 | |
| 6 | Viktoria TELEPINA | EST | 20.85 | 10.93 | 9.92 | 3.25 | 2.83 | 3.25 | 3.08 | 0.00 | #1 | |
| 7 | Anastassia SMOLENSKI | EST | 18.03 | 9.57 | 9.46 | 3.17 | 2.83 | 3.00 | 2.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2/24/2013 16:07