| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arti Rene Kristian KASK | EST | 26.01 | 10.76 | 15.50 | 2.42 | 2.58 | 2.75 | 0.25 | #2 | |
| 2 | Ivan MIHHAILOV | EST | 25.57 | 10.41 | 15.16 | 2.33 | 2.58 | 2.67 | 0.00 | #3 | |
| 3 | Trevor MALKASAARI | FIN | 13.71 | 1.87 | 11.84 | 2.17 | 1.75 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/24/2013 16:07