| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisann LUMET | EST | 27.45 | 14.62 | 13.33 | 2.83 | 2.67 | 2.83 | 0.50 | #1 | |
| 2 | Veroonika TAMM | EST | 25.15 | 13.29 | 11.86 | 2.58 | 2.33 | 2.50 | 0.00 | #6 | |
| 3 | Anita Polina NAGAPETJAN | EST | 24.57 | 11.23 | 13.34 | 2.92 | 2.67 | 2.75 | 0.00 | #3 | |
| 4 | Raita PAKKANEN | FIN | 22.11 | 10.31 | 12.80 | 2.75 | 2.58 | 2.67 | 1.00 | #8 | |
| 5 | Olivia KORN | EST | 21.75 | 9.76 | 11.99 | 2.58 | 2.33 | 2.58 | 0.00 | #5 | |
| 6 | Katariina MURK | EST | 19.58 | 7.45 | 12.13 | 2.33 | 2.08 | 3.17 | 0.00 | #4 | |
| 7 | Stella Victoria OJALA | EST | 18.52 | 7.95 | 11.07 | 2.33 | 2.17 | 2.42 | 0.50 | #7 | |
| 8 | Grete KALJUVEE | EST | 15.60 | 6.34 | 10.26 | 2.25 | 2.08 | 2.08 | 1.00 | #9 | |
| 9 | Lotta ROUTOISTENMAKI | FIN | 12.79 | 4.06 | 9.73 | 2.08 | 1.92 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/24/2013 16:07