| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karoliine RAUDSEPP | IK St | EST | 38.55 | 21.13 | 18.42 | 5.00 | 4.50 | 4.42 | 4.42 | 4.67 | 1.00 | #4 | |
| 2 | Emma KARJALAINEN | TL | FIN | 30.43 | 15.31 | 17.12 | 4.50 | 4.17 | 4.08 | 4.33 | 4.33 | 2.00 | #1 | |
| 3 | Eliise ALOP | IK Ta | EST | 29.78 | 14.18 | 15.60 | 3.92 | 3.58 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
| 4 | Emmi STELLBERG | TL | FIN | 22.87 | 9.49 | 14.38 | 3.75 | 3.58 | 3.50 | 3.58 | 3.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09-Feb-20 17:12