| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lumia SASSI | TL | FIN | 34.58 | 17.01 | 18.57 | 3.67 | 3.50 | 3.75 | 1.00 | #3 | |
| 2 | Ekaterina GONCHAROVA | Paasu | EST | 33.16 | 16.31 | 16.85 | 3.50 | 3.33 | 3.08 | 0.00 | #1 | |
| 3 | Karina KARAVAJEVA | Paasu | EST | 21.97 | 6.74 | 15.73 | 2.92 | 3.08 | 3.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09-Feb-20 17:12