| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia SUBINA | IK Ic | EST | 23.28 | 9.33 | 13.95 | 2.58 | 3.00 | 0.00 | #4 | |
| 2 | Elizaveta MARTJUKOVA | IK St | EST | 22.56 | 9.70 | 13.36 | 2.67 | 2.67 | 0.50 | #16 | |
| 3 | Liis KITTUS | IK St | EST | 21.84 | 9.34 | 12.50 | 2.58 | 2.42 | 0.00 | #12 | |
| 4 | Anita SOLMAN | Gliss | EST | 21.28 | 9.20 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
| 5 | Emma TEDERSOO | IK Ta | EST | 21.12 | 7.79 | 13.33 | 2.58 | 2.75 | 0.00 | #15 | |
| 6 | Mia Grete KALLSON | IK St | EST | 20.99 | 8.06 | 12.93 | 2.42 | 2.75 | 0.00 | #2 | |
| 7 | Sofia FILIPPOVA | Krist | EST | 20.27 | 7.76 | 12.51 | 2.33 | 2.67 | 0.00 | #17 | |
| 8 | Laura PILL | IK Ic | EST | 20.04 | 8.58 | 11.46 | 2.33 | 2.25 | 0.00 | #18 | |
| 9 | Lauriite RÄTSEP | IK St | EST | 19.93 | 7.62 | 12.31 | 2.25 | 2.67 | 0.00 | #19 | |
| 10 | Arina VOEVODINA | Arabe | EST | 19.68 | 7.40 | 12.28 | 2.33 | 2.58 | 0.00 | #7 | |
| 11 | Emilia NIKOLAITŠUK | A.Lev | EST | 19.59 | 7.38 | 12.71 | 2.33 | 2.75 | 0.50 | #11 | |
| 12 | Taisia KOROLENKO | Krist | EST | 18.75 | 6.25 | 12.50 | 2.42 | 2.58 | 0.00 | #8 | |
| 13 | Eileen Eliisia VALGE | A.Lev | EST | 18.73 | 7.47 | 11.26 | 2.17 | 2.33 | 0.00 | #20 | |
| 14 | Loore TEDERSOO | IK Ta | EST | 18.55 | 7.29 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
| 15 | Aurelia LAIDVEE | Arabe | EST | 18.47 | 7.64 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
| 16 | Liisa KOKA | IK Ta | EST | 17.86 | 6.40 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
| 17 | Olivia BAN | Liibe | EST | 17.35 | 6.92 | 10.43 | 1.92 | 2.25 | 0.00 | #10 | |
| 18 | Rebecca VIIGAND | IK Ta | EST | 17.06 | 6.08 | 11.48 | 2.17 | 2.42 | 0.50 | #1 | |
| 19 | Adriana GNUTENKO | IK Oi | EST | 16.79 | 6.36 | 10.43 | 2.17 | 2.00 | 0.00 | #13 | |
| 20 | Eva FILIPIA | Krist | EST | 15.80 | 5.67 | 10.63 | 2.17 | 2.08 | 0.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09-Feb-20 17:12