| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aljona KARACH | IK St | EST | 19.90 | 7.59 | 12.31 | 2.25 | 2.67 | 0.00 | #3 | |
| 2 | Anastassia DERBNEVA | IK Ic | EST | 15.77 | 6.19 | 9.58 | 1.75 | 2.08 | 0.00 | #1 | |
| 3 | Lilia BLINNIKOVA | IK Ta | EST | 12.50 | 3.99 | 8.76 | 1.67 | 1.83 | 0.25 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09-Feb-20 17:12